Trade
E
EDGEAI / WBNBPancakeSwap V3
$2.4000
0.54% (24h)
5m: +0.00%1h: -0.24%6h: +0.65%24h: +0.54%
Market Cap
$1.21B
Liquidity
$182.49K
24h Vol
$1.68K
FDV
$2.40B
Holders
9.96K
24h Txns
54 / 25
Price Chart
View on DEX Screener Recent Trades
| Time | Type | Price | Amount |
|---|---|---|---|
| 8:22:00 AM | BUY | $2.3831 | 2056.00 |
| 8:21:27 AM | BUY | $2.3863 | 853.66 |
| 8:20:14 AM | SELL | $2.4233 | 1210.26 |
| 8:20:24 AM | BUY | $2.4172 | 1498.89 |
| 8:18:08 AM | BUY | $2.4155 | 1072.39 |
| 8:14:35 AM | BUY | $2.4178 | 1115.18 |
| 8:17:06 AM | BUY | $2.4067 | 222.93 |
| 8:16:17 AM | SELL | $2.3871 | 1103.28 |
| 8:12:48 AM | SELL | $2.4017 | 1122.78 |
| 8:17:30 AM | SELL | $2.3972 | 665.84 |
| 8:09:50 AM | BUY | $2.4117 | 235.12 |
| 8:08:59 AM | BUY | $2.4168 | 1788.28 |
| 8:15:36 AM | SELL | $2.3892 | 1824.45 |
| 8:04:14 AM | SELL | $2.4062 | 1323.60 |
| 8:08:56 AM | SELL | $2.3782 | 1342.10 |
