Trade
E
EDGEAI / WBNBPancakeSwap V3
$2.2800
1.03% (24h)
5m: +0.00%1h: +0.00%6h: -0.08%24h: +1.03%
Market Cap
$1.16B
Liquidity
$177.92K
24h Vol
$907.04
FDV
$2.29B
Holders
9.96K
24h Txns
33 / 19
Price Chart
View on DEX Screener Recent Trades
| Time | Type | Price | Amount |
|---|---|---|---|
| 9:03:14 AM | SELL | $2.2953 | 1112.45 |
| 9:01:51 AM | SELL | $2.2688 | 1618.30 |
| 9:00:24 AM | BUY | $2.3013 | 392.78 |
| 8:59:11 AM | SELL | $2.2985 | 1458.25 |
| 8:58:26 AM | SELL | $2.2998 | 114.52 |
| 8:57:44 AM | BUY | $2.2954 | 1781.38 |
| 8:57:26 AM | SELL | $2.2897 | 1174.85 |
| 8:54:43 AM | BUY | $2.2872 | 1038.24 |
| 8:56:50 AM | BUY | $2.3000 | 312.79 |
| 8:52:08 AM | BUY | $2.2722 | 1330.77 |
| 8:56:44 AM | BUY | $2.2879 | 1441.97 |
| 8:56:05 AM | SELL | $2.2805 | 135.08 |
| 8:57:02 AM | SELL | $2.2579 | 350.46 |
| 8:46:07 AM | SELL | $2.2864 | 565.54 |
| 8:45:58 AM | BUY | $2.2689 | 296.29 |
